ALPHA STONE · PRODUCT SHEET
FE fire-rated / smoke-control doors
FE
Steel doors for fire compartmentation, stairwells, protected corridors and exits. EI ratings are specified only when covered by the certificate for the selected model and configuration.



TECHNICAL SHEET
Reference configuration
| Application | Compartmentation, stairwells, exits and technical rooms |
|---|---|
| Configurations | Single or double leaf; vision panel according to the certified configuration |
| Huisserie | Steel; range documentation indicates 1.2 mm depending on model |
| Fire-rated glazing | Range documentation: 30 mm insulating fire-rated glazing depending on model |
| Hardware | Door closer, panic bar, lock and accessories according to the certified configuration |
| Applicable standards | EN 16034 ; EN 1634-1 ; EN 1634-3 ; EN 12209 ; EN 1154 |
| Classes visées | EI60 / EI90 / EI120 according to the applicable study and certificate |
EXPLANATORY SECTION
Construction principle
Important : The EI classification, maximum dimensions, glazing and all hardware must correspond exactly to the report/certificate applicable to the proposed door.
Reading the diagram
This is a principle diagram intended to explain the door construction and operation. It does not replace the execution DWG/PDF drawing approved by ALPHA STONE.
OM TRADING · ALGERIA